Broken speed breaker
ResolvedSpeed-breaker crumbled, vehicles hitting hard at speed.
A civic accountability platform for Indian urban local bodies
Hyderabad · Ward profile
Civic Health Score for Banjara Hills ward, covering roughly 142 thousand residents. Six service components, scored on the same 0–100 scale used for every ward under measurement.
Civic Health Score
Score twelve months ago
Open issues
Weakest service
Monthly Civic Health Score for this ward. Scored on the same 0–100 scale as every other ward, so the level is comparable, not just the shape.
Monthly score, oldest first.
| Month | Banjara Hills score |
|---|---|
| Aug ’24 | 71 |
| Sep ’24 | 70 |
| Oct ’24 | 68 |
| Nov ’24 | 66 |
| Dec ’24 | 66 |
| Jan ’25 | 67 |
| Feb ’25 | 69 |
| Mar ’25 | 72 |
| Apr ’25 | 75 |
| May ’25 | 76 |
| Jun ’25 | 76 |
| Jul ’25 | 74 |
| Aug ’25 | 72 |
| Sep ’25 | 72 |
| Oct ’25 | 73 |
| Nov ’25 | 75 |
| Dec ’25 | 77 |
| Jan ’26 | 79 |
| Feb ’26 | 79 |
| Mar ’26 | 78 |
| Apr ’26 | 75 |
| May ’26 | 73 |
| Jun ’26 | 72 |
| Jul ’26 | 76 |
Recomputed hourly from published municipal records and citizen reports. Methodology version 2.4.
| Month | Banjara Hills score |
|---|---|
| Aug ’24 | 71 |
| Sep ’24 | 70 |
| Oct ’24 | 68 |
| Nov ’24 | 66 |
| Dec ’24 | 66 |
| Jan ’25 | 67 |
| Feb ’25 | 69 |
| Mar ’25 | 72 |
| Apr ’25 | 75 |
| May ’25 | 76 |
| Jun ’25 | 76 |
| Jul ’25 | 74 |
| Aug ’25 | 72 |
| Sep ’25 | 72 |
| Oct ’25 | 73 |
| Nov ’25 | 75 |
| Dec ’25 | 77 |
| Jan ’26 | 79 |
| Feb ’26 | 79 |
| Mar ’26 | 78 |
| Apr ’26 | 75 |
| May ’26 | 73 |
| Jun ’26 | 72 |
| Jul ’26 | 76 |
Each service scored 0–100 on the same scale as the overall index. Weakest first, because that is the one that needs a work order.
Component score and band per service.
| Service | Band | Score |
|---|---|---|
| Sanitation | Fair | 71 |
| Roads | Fair | 72 |
| Sewage & drainage | Fair | 74 |
| Education | Good | 76 |
| Water | Good | 78 |
| Electricity | Good | 84 |
Components are the weighted inputs to the overall score. Weights are published in the methodology and have not changed since version 2.4.
| Service | Band | Score |
|---|---|---|
| Sanitation | Fair | 71 |
| Roads | Fair | 72 |
| Sewage & drainage | Fair | 74 |
| Education | Good | 76 |
| Water | Good | 78 |
| Electricity | Good | 84 |
4 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 4 | 100.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 4 | 100.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
The public record. Every entry carries a reference number and stays visible after closure.
Speed-breaker crumbled, vehicles hitting hard at speed.
Sub-station near park making loud noise, sparks visible at night.
Open manhole on footpath, hazard at night.
Tap water smells of sewage, residents reporting illness.
Names appear only where the citizen chose to give one. Phone numbers are never published.
Content last reviewed 2026-07-24. GIGW 3.0 · WCAG 2.1 Level AA. Compare this ward against others in the city dashboard, or read the scoring methodology.