Street lights out
SubmittedEntire stretch dark for past 5 nights.
A civic accountability platform for Indian urban local bodies
Bengaluru · Ward profile
Civic Health Score for Indiranagar ward, covering roughly 188 thousand residents. Six service components, scored on the same 0–100 scale used for every ward under measurement.
Civic Health Score
Score twelve months ago
Open issues
Weakest service
Monthly Civic Health Score for this ward. Scored on the same 0–100 scale as every other ward, so the level is comparable, not just the shape.
Monthly score, oldest first.
| Month | Indiranagar score |
|---|---|
| Aug ’24 | 66 |
| Sep ’24 | 65 |
| Oct ’24 | 63 |
| Nov ’24 | 61 |
| Dec ’24 | 61 |
| Jan ’25 | 63 |
| Feb ’25 | 65 |
| Mar ’25 | 67 |
| Apr ’25 | 68 |
| May ’25 | 67 |
| Jun ’25 | 65 |
| Jul ’25 | 63 |
| Aug ’25 | 61 |
| Sep ’25 | 61 |
| Oct ’25 | 63 |
| Nov ’25 | 65 |
| Dec ’25 | 68 |
| Jan ’26 | 69 |
| Feb ’26 | 69 |
| Mar ’26 | 68 |
| Apr ’26 | 66 |
| May ’26 | 65 |
| Jun ’26 | 66 |
| Jul ’26 | 70 |
Recomputed hourly from published municipal records and citizen reports. Methodology version 2.4.
| Month | Indiranagar score |
|---|---|
| Aug ’24 | 66 |
| Sep ’24 | 65 |
| Oct ’24 | 63 |
| Nov ’24 | 61 |
| Dec ’24 | 61 |
| Jan ’25 | 63 |
| Feb ’25 | 65 |
| Mar ’25 | 67 |
| Apr ’25 | 68 |
| May ’25 | 67 |
| Jun ’25 | 65 |
| Jul ’25 | 63 |
| Aug ’25 | 61 |
| Sep ’25 | 61 |
| Oct ’25 | 63 |
| Nov ’25 | 65 |
| Dec ’25 | 68 |
| Jan ’26 | 69 |
| Feb ’26 | 69 |
| Mar ’26 | 68 |
| Apr ’26 | 66 |
| May ’26 | 65 |
| Jun ’26 | 66 |
| Jul ’26 | 70 |
Each service scored 0–100 on the same scale as the overall index. Weakest first, because that is the one that needs a work order.
Component score and band per service.
| Service | Band | Score |
|---|---|---|
| Roads | Needs attention | 64 |
| Sanitation | Fair | 65 |
| Sewage & drainage | Fair | 68 |
| Education | Fair | 70 |
| Water | Fair | 73 |
| Electricity | Good | 79 |
Components are the weighted inputs to the overall score. Weights are published in the methodology and have not changed since version 2.4.
| Service | Band | Score |
|---|---|---|
| Roads | Needs attention | 64 |
| Sanitation | Fair | 65 |
| Sewage & drainage | Fair | 68 |
| Education | Fair | 70 |
| Water | Fair | 73 |
| Electricity | Good | 79 |
4 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 100.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 100.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
The public record. Every entry carries a reference number and stays visible after closure.
Entire stretch dark for past 5 nights.
Entire lane without piped water since Monday morning.
Reported to helpline twice, no action.
Large pothole forming near junction, multiple two-wheelers wobbling.
Names appear only where the citizen chose to give one. Phone numbers are never published.
Content last reviewed 2026-07-24. GIGW 3.0 · WCAG 2.1 Level AA. Compare this ward against others in the city dashboard, or read the scoring methodology.