Street lights out
SubmittedEntire stretch dark for past 5 nights.
A civic accountability platform for Indian urban local bodies
Karnataka · City profile
3 wards under continuous measurement, covering roughly 711k residents across 4 municipal departments.
Open issues
Reports · 30 days
Median resolution time
SLA breach rate
3 wards in scope, grouped by Civic Health Score band.
Ward count and share per score band.
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 0 | 0.0% |
| Fair · 65–74 | 2 | 66.7% |
| Needs attention · 50–64 | 1 | 33.3% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 3 | 100% |
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 0 | 0.0% |
| Fair · 65–74 | 2 | 66.7% |
| Needs attention · 50–64 | 1 | 33.3% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 3 | 100% |
12 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 33.3% |
| Triaged | 4 | 33.3% |
| In progress | 4 | 33.3% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 12 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 33.3% |
| Triaged | 4 | 33.3% |
| In progress | 4 | 33.3% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 12 | 100% |
Citizen reports received against reports closed, week by week. The gap is the backlog.
Weekly reported and resolved counts.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Weeks are ISO weeks ending Sunday, in IST. Counts are scoped to the current filter selection.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Mean score per service across every ward in Bengaluru, weakest first.
Components are the inputs to the ward score; ALL 6 are weighted per the published methodology.
Every ward in this city, sortable on score, change, open issues or population.
| Indiranagar | 70Fair | +4 | 119 |
|---|---|---|---|
| Koramangala | 69Fair | −1 | 142 |
| Whitefield | 58Needs attention | −4 | 246 |
Median resolution time and SLA breach rate per department — the two figures a municipal commissioner is held to.
| BESCOM | 79Good | 12 h | 6%On track | +5 |
|---|---|---|---|---|
| BWSSB Water | 73Fair | 1.8 d | 11%On track | +3 |
| BBMP SWM | 64Needs attention | 1.3 d | 19%Monitor | 0 |
| BBMP Roads | 62Needs attention | 3.7 d | 26%Escalate | −2 |
The most recent published citizen reports, all statuses.
Entire stretch dark for past 5 nights.
Community bins overflowing, dogs scattering waste.
Entire lane without piped water since Monday morning.
Reported to helpline twice, no action.
Tap water smells of sewage, residents reporting illness.
Drain overflow at chowk, blocking pedestrian path.
Reported to helpline twice, no action.
Speed-breaker crumbled, vehicles hitting hard at speed.