Dead animal not removed
In progressReported to helpline twice, no action.
A civic accountability platform for Indian urban local bodies
Bengaluru · Ward profile
Civic Health Score for Whitefield ward, covering roughly 348 thousand residents. Six service components, scored on the same 0–100 scale used for every ward under measurement.
Civic Health Score
Score twelve months ago
Open issues
Weakest service
Monthly Civic Health Score for this ward. Scored on the same 0–100 scale as every other ward, so the level is comparable, not just the shape.
Monthly score, oldest first.
| Month | Whitefield score |
|---|---|
| Aug ’24 | 68 |
| Sep ’24 | 68 |
| Oct ’24 | 66 |
| Nov ’24 | 64 |
| Dec ’24 | 62 |
| Jan ’25 | 62 |
| Feb ’25 | 63 |
| Mar ’25 | 65 |
| Apr ’25 | 67 |
| May ’25 | 68 |
| Jun ’25 | 68 |
| Jul ’25 | 66 |
| Aug ’25 | 63 |
| Sep ’25 | 61 |
| Oct ’25 | 60 |
| Nov ’25 | 60 |
| Dec ’25 | 61 |
| Jan ’26 | 63 |
| Feb ’26 | 63 |
| Mar ’26 | 62 |
| Apr ’26 | 60 |
| May ’26 | 57 |
| Jun ’26 | 54 |
| Jul ’26 | 58 |
Recomputed hourly from published municipal records and citizen reports. Methodology version 2.4.
| Month | Whitefield score |
|---|---|
| Aug ’24 | 68 |
| Sep ’24 | 68 |
| Oct ’24 | 66 |
| Nov ’24 | 64 |
| Dec ’24 | 62 |
| Jan ’25 | 62 |
| Feb ’25 | 63 |
| Mar ’25 | 65 |
| Apr ’25 | 67 |
| May ’25 | 68 |
| Jun ’25 | 68 |
| Jul ’25 | 66 |
| Aug ’25 | 63 |
| Sep ’25 | 61 |
| Oct ’25 | 60 |
| Nov ’25 | 60 |
| Dec ’25 | 61 |
| Jan ’26 | 63 |
| Feb ’26 | 63 |
| Mar ’26 | 62 |
| Apr ’26 | 60 |
| May ’26 | 57 |
| Jun ’26 | 54 |
| Jul ’26 | 58 |
Each service scored 0–100 on the same scale as the overall index. Weakest first, because that is the one that needs a work order.
Component score and band per service.
| Service | Band | Score |
|---|---|---|
| Roads | Needs attention | 50 |
| Sewage & drainage | Needs attention | 52 |
| Water | Needs attention | 55 |
| Education | Needs attention | 55 |
| Sanitation | Needs attention | 60 |
| Electricity | Fair | 70 |
Components are the weighted inputs to the overall score. Weights are published in the methodology and have not changed since version 2.4.
| Service | Band | Score |
|---|---|---|
| Roads | Needs attention | 50 |
| Sewage & drainage | Needs attention | 52 |
| Water | Needs attention | 55 |
| Education | Needs attention | 55 |
| Sanitation | Needs attention | 60 |
| Electricity | Fair | 70 |
4 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 100.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 100.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
Forecasts with a stated confidence and the evidence behind them. A prediction without its evidence is an opinion.
Water tanker demand surge expected — advance booking advised
The public record. Every entry carries a reference number and stays visible after closure.
Reported to helpline twice, no action.
Drain overflow at chowk, blocking pedestrian path.
Large pothole forming near junction, multiple two-wheelers wobbling.
Entire lane without piped water since Monday morning.
Names appear only where the citizen chose to give one. Phone numbers are never published.
Content last reviewed 2026-07-24. GIGW 3.0 · WCAG 2.1 Level AA. Compare this ward against others in the city dashboard, or read the scoring methodology.