Transformer humming, sparks
ResolvedSub-station near park making loud noise, sparks visible at night.
A civic accountability platform for Indian urban local bodies
Mumbai · Ward profile
Civic Health Score for Bandra West ward, covering roughly 298 thousand residents. Six service components, scored on the same 0–100 scale used for every ward under measurement.
Civic Health Score
Score twelve months ago
Open issues
Weakest service
Monthly Civic Health Score for this ward. Scored on the same 0–100 scale as every other ward, so the level is comparable, not just the shape.
Monthly score, oldest first.
| Month | Bandra West score |
|---|---|
| Aug ’24 | 69 |
| Sep ’24 | 71 |
| Oct ’24 | 73 |
| Nov ’24 | 74 |
| Dec ’24 | 73 |
| Jan ’25 | 71 |
| Feb ’25 | 69 |
| Mar ’25 | 67 |
| Apr ’25 | 68 |
| May ’25 | 69 |
| Jun ’25 | 72 |
| Jul ’25 | 75 |
| Aug ’25 | 76 |
| Sep ’25 | 76 |
| Oct ’25 | 75 |
| Nov ’25 | 73 |
| Dec ’25 | 72 |
| Jan ’26 | 72 |
| Feb ’26 | 74 |
| Mar ’26 | 76 |
| Apr ’26 | 78 |
| May ’26 | 79 |
| Jun ’26 | 78 |
| Jul ’26 | 74 |
Recomputed hourly from published municipal records and citizen reports. Methodology version 2.4.
| Month | Bandra West score |
|---|---|
| Aug ’24 | 69 |
| Sep ’24 | 71 |
| Oct ’24 | 73 |
| Nov ’24 | 74 |
| Dec ’24 | 73 |
| Jan ’25 | 71 |
| Feb ’25 | 69 |
| Mar ’25 | 67 |
| Apr ’25 | 68 |
| May ’25 | 69 |
| Jun ’25 | 72 |
| Jul ’25 | 75 |
| Aug ’25 | 76 |
| Sep ’25 | 76 |
| Oct ’25 | 75 |
| Nov ’25 | 73 |
| Dec ’25 | 72 |
| Jan ’26 | 72 |
| Feb ’26 | 74 |
| Mar ’26 | 76 |
| Apr ’26 | 78 |
| May ’26 | 79 |
| Jun ’26 | 78 |
| Jul ’26 | 74 |
Each service scored 0–100 on the same scale as the overall index. Weakest first, because that is the one that needs a work order.
Component score and band per service.
| Service | Band | Score |
|---|---|---|
| Sewage & drainage | Fair | 70 |
| Roads | Fair | 71 |
| Sanitation | Fair | 72 |
| Education | Good | 75 |
| Water | Good | 76 |
| Electricity | Good | 82 |
Components are the weighted inputs to the overall score. Weights are published in the methodology and have not changed since version 2.4.
| Service | Band | Score |
|---|---|---|
| Sewage & drainage | Fair | 70 |
| Roads | Fair | 71 |
| Sanitation | Fair | 72 |
| Education | Good | 75 |
| Water | Good | 76 |
| Electricity | Good | 82 |
4 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 4 | 100.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 0 | 0.0% |
| Resolved | 4 | 100.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
The public record. Every entry carries a reference number and stays visible after closure.
Sub-station near park making loud noise, sparks visible at night.
Open manhole on footpath, hazard at night.
Community bins overflowing, dogs scattering waste.
Speed-breaker crumbled, vehicles hitting hard at speed.
Names appear only where the citizen chose to give one. Phone numbers are never published.
Content last reviewed 2026-07-24. GIGW 3.0 · WCAG 2.1 Level AA. Compare this ward against others in the city dashboard, or read the scoring methodology.