Overflowing drain
In progressDrain overflow at chowk, blocking pedestrian path.
A civic accountability platform for Indian urban local bodies
Maharashtra · City profile
2 wards under continuous measurement, covering roughly 710k residents across 2 municipal departments.
Open issues
Reports · 30 days
Median resolution time
SLA breach rate
2 wards in scope, grouped by Civic Health Score band.
Ward count and share per score band.
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 0 | 0.0% |
| Fair · 65–74 | 1 | 50.0% |
| Needs attention · 50–64 | 1 | 50.0% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 2 | 100% |
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 0 | 0.0% |
| Fair · 65–74 | 1 | 50.0% |
| Needs attention · 50–64 | 1 | 50.0% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 2 | 100% |
8 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 50.0% |
| Resolved | 4 | 50.0% |
| Disputed | 0 | 0.0% |
| Total | 8 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 50.0% |
| Resolved | 4 | 50.0% |
| Disputed | 0 | 0.0% |
| Total | 8 | 100% |
Citizen reports received against reports closed, week by week. The gap is the backlog.
Weekly reported and resolved counts.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Weeks are ISO weeks ending Sunday, in IST. Counts are scoped to the current filter selection.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Mean score per service across every ward in Mumbai, weakest first.
Components are the inputs to the ward score; ALL 6 are weighted per the published methodology.
Every ward in this city, sortable on score, change, open issues or population.
| Bandra West | 74Fair | +1 | 134 |
|---|---|---|---|
| Andheri West | 61Needs attention | −2 | 287 |
Median resolution time and SLA breach rate per department — the two figures a municipal commissioner is held to.
| BMC Water | 71Fair | 1.8 d | 13%On track | 0 |
|---|---|---|---|---|
| MCGM Roads | 59Needs attention | 4.6 d | 31%Escalate | −5 |
The most recent published citizen reports, all statuses.
Drain overflow at chowk, blocking pedestrian path.
Sub-station near park making loud noise, sparks visible at night.
Large pothole forming near junction, multiple two-wheelers wobbling.
Open manhole on footpath, hazard at night.
Entire stretch dark for past 5 nights.
Community bins overflowing, dogs scattering waste.
Reported to helpline twice, no action.
Speed-breaker crumbled, vehicles hitting hard at speed.