No supply for 3 days
In progressEntire lane without piped water since Monday morning.
A civic accountability platform for Indian urban local bodies
Pune · Ward profile
Civic Health Score for Aundh ward, covering roughly 132 thousand residents. Six service components, scored on the same 0–100 scale used for every ward under measurement.
Civic Health Score
Score twelve months ago
Open issues
Weakest service
Monthly Civic Health Score for this ward. Scored on the same 0–100 scale as every other ward, so the level is comparable, not just the shape.
Monthly score, oldest first.
| Month | Aundh score |
|---|---|
| Aug ’24 | 66 |
| Sep ’24 | 68 |
| Oct ’24 | 70 |
| Nov ’24 | 72 |
| Dec ’24 | 73 |
| Jan ’25 | 72 |
| Feb ’25 | 69 |
| Mar ’25 | 67 |
| Apr ’25 | 66 |
| May ’25 | 67 |
| Jun ’25 | 69 |
| Jul ’25 | 71 |
| Aug ’25 | 74 |
| Sep ’25 | 75 |
| Oct ’25 | 74 |
| Nov ’25 | 73 |
| Dec ’25 | 71 |
| Jan ’26 | 71 |
| Feb ’26 | 72 |
| Mar ’26 | 75 |
| Apr ’26 | 78 |
| May ’26 | 81 |
| Jun ’26 | 82 |
| Jul ’26 | 78 |
Recomputed hourly from published municipal records and citizen reports. Methodology version 2.4.
| Month | Aundh score |
|---|---|
| Aug ’24 | 66 |
| Sep ’24 | 68 |
| Oct ’24 | 70 |
| Nov ’24 | 72 |
| Dec ’24 | 73 |
| Jan ’25 | 72 |
| Feb ’25 | 69 |
| Mar ’25 | 67 |
| Apr ’25 | 66 |
| May ’25 | 67 |
| Jun ’25 | 69 |
| Jul ’25 | 71 |
| Aug ’25 | 74 |
| Sep ’25 | 75 |
| Oct ’25 | 74 |
| Nov ’25 | 73 |
| Dec ’25 | 71 |
| Jan ’26 | 71 |
| Feb ’26 | 72 |
| Mar ’26 | 75 |
| Apr ’26 | 78 |
| May ’26 | 81 |
| Jun ’26 | 82 |
| Jul ’26 | 78 |
Each service scored 0–100 on the same scale as the overall index. Weakest first, because that is the one that needs a work order.
Component score and band per service.
| Service | Band | Score |
|---|---|---|
| Sanitation | Fair | 74 |
| Sewage & drainage | Good | 75 |
| Roads | Good | 76 |
| Education | Good | 77 |
| Water | Good | 81 |
| Electricity | Good | 82 |
Components are the weighted inputs to the overall score. Weights are published in the methodology and have not changed since version 2.4.
| Service | Band | Score |
|---|---|---|
| Sanitation | Fair | 74 |
| Sewage & drainage | Good | 75 |
| Roads | Good | 76 |
| Education | Good | 77 |
| Water | Good | 81 |
| Electricity | Good | 82 |
4 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 100.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 0 | 0.0% |
| Triaged | 0 | 0.0% |
| In progress | 4 | 100.0% |
| Resolved | 0 | 0.0% |
| Disputed | 0 | 0.0% |
| Total | 4 | 100% |
The public record. Every entry carries a reference number and stays visible after closure.
Entire lane without piped water since Monday morning.
Reported to helpline twice, no action.
Drain overflow at chowk, blocking pedestrian path.
Entire stretch dark for past 5 nights.
Names appear only where the citizen chose to give one. Phone numbers are never published.
Content last reviewed 2026-07-24. GIGW 3.0 · WCAG 2.1 Level AA. Compare this ward against others in the city dashboard, or read the scoring methodology.