Pothole on arterial road
SubmittedLarge pothole forming near junction, multiple two-wheelers wobbling.
A civic accountability platform for Indian urban local bodies
Maharashtra · City profile
4 wards under continuous measurement, covering roughly 866k residents across 5 municipal departments.
Open issues
Reports · 30 days
Median resolution time
SLA breach rate
4 wards in scope, grouped by Civic Health Score band.
Ward count and share per score band.
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 1 | 25.0% |
| Fair · 65–74 | 2 | 50.0% |
| Needs attention · 50–64 | 1 | 25.0% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 4 | 100% |
| Band | Wards | Share |
|---|---|---|
| Good · 75–100 | 1 | 25.0% |
| Fair · 65–74 | 2 | 50.0% |
| Needs attention · 50–64 | 1 | 25.0% |
| Critical · 0–49 | 0 | 0.0% |
| Total | 4 | 100% |
16 published reports in scope, by current stage.
Report count and share per resolution stage.
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 25.0% |
| Triaged | 4 | 25.0% |
| In progress | 4 | 25.0% |
| Resolved | 4 | 25.0% |
| Disputed | 0 | 0.0% |
| Total | 16 | 100% |
| Status | Reports | Share |
|---|---|---|
| Submitted | 4 | 25.0% |
| Triaged | 4 | 25.0% |
| In progress | 4 | 25.0% |
| Resolved | 4 | 25.0% |
| Disputed | 0 | 0.0% |
| Total | 16 | 100% |
Citizen reports received against reports closed, week by week. The gap is the backlog.
Weekly reported and resolved counts.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Weeks are ISO weeks ending Sunday, in IST. Counts are scoped to the current filter selection.
| Week | Reported | Resolved |
|---|---|---|
| W1 | 197 | 127 |
| W2 | 230 | 152 |
| W3 | 252 | 168 |
| W4 | 259 | 172 |
| W5 | 250 | 162 |
| W6 | 230 | 145 |
| W7 | 209 | 128 |
| W8 | 198 | 120 |
| W9 | 203 | 123 |
| W10 | 223 | 139 |
| W11 | 255 | 166 |
| W12 | 289 | 199 |
Mean score per service across every ward in Pune, weakest first.
Components are the inputs to the ward score; ALL 6 are weighted per the published methodology.
Every ward in this city, sortable on score, change, open issues or population.
Median resolution time and SLA breach rate per department — the two figures a municipal commissioner is held to.
| MSEDCL Pune Circle | 78Good | 14 h | 7%On track | +4 |
|---|---|---|---|---|
| PMC Water Supply | 71Fair | 1.6 d | 12%On track | +2 |
| PMC Solid Waste | 65Fair | 1 d | 18%Monitor | +1 |
| PMC Drainage | 64Needs attention | 3 d | 21%Monitor | −1 |
| PMC Public Works (Roads) | 58Needs attention | 4 d | 28%Escalate | −3 |
The most recent published citizen reports, all statuses.
Large pothole forming near junction, multiple two-wheelers wobbling.
Open manhole on footpath, hazard at night.
Entire stretch dark for past 5 nights.
Entire lane without piped water since Monday morning.
Community bins overflowing, dogs scattering waste.
Tap water smells of sewage, residents reporting illness.
Reported to helpline twice, no action.
Speed-breaker crumbled, vehicles hitting hard at speed.